MSPC FLOOR STRUCTURE |
![]() | ![]() |
Density | 2.0-2.2g/cm³ | |
Dimensional stability | ISO23999:2008 | X Direction: 0.03% |
Curling | ISO23999:2008 | ≤0.5mm |
Residual indentation | ISO 24343-1:2007 | -0.04mm |
Light stability | IS0105-B02:Method 3 | ≥6 |
Castor chair | ISO4918 | After 25000 cycles,test specimens no visible damage |
Classification | EN ISO 10S82 | 23,31/33,42/34,43 |
Reaction to fire | EN 13501-1 | Bfl-S1 |
Slip resistance | DIN 51130:2010 EN 13893 | R10 DS |
Wear resistance | EN 660-2 | 500 grams of pressure The amount of wear ≦0.01g |
Thermal resistance | EN 12667:2001 | 0.042m²K/W |
Determination of resistance to stains chemical resistance | ISO26987:2008 | Resistant |
Squareness | ISO24342:2007 | Deviation range: X Direction: 0.00mm~+0.05mm |
Straightness | ISO24342:2007 | Deviation range: X Direction: 0.00mm~+0.03mm |
Peel resistance | ISO 24345:2006 | X Direction: 6SN/50mm |
Determination of resistance to stubbed and burning cigarettes | EN1399:1997 Method 8 | Rating 3: Moderate change of gloss and moderate brown stain |
Utilization | Recyclable |
STRONG POINT

MSPC FLOOR STRUCTURE |
![]() | ![]() |
Density | 2.0-2.2g/cm³ | |
Dimensional stability | ISO23999:2008 | X Direction: 0.03% |
Curling | ISO23999:2008 | ≤0.5mm |
Residual indentation | ISO 24343-1:2007 | -0.04mm |
Light stability | IS0105-B02:Method 3 | ≥6 |
Castor chair | ISO4918 | After 25000 cycles,test specimens no visible damage |
Classification | EN ISO 10S82 | 23,31/33,42/34,43 |
Reaction to fire | EN 13501-1 | Bfl-S1 |
Slip resistance | DIN 51130:2010 EN 13893 | R10 DS |
Wear resistance | EN 660-2 | 500 grams of pressure The amount of wear ≦0.01g |
Thermal resistance | EN 12667:2001 | 0.042m²K/W |
Determination of resistance to stains chemical resistance | ISO26987:2008 | Resistant |
Squareness | ISO24342:2007 | Deviation range: X Direction: 0.00mm~+0.05mm |
Straightness | ISO24342:2007 | Deviation range: X Direction: 0.00mm~+0.03mm |
Peel resistance | ISO 24345:2006 | X Direction: 6SN/50mm |
Determination of resistance to stubbed and burning cigarettes | EN1399:1997 Method 8 | Rating 3: Moderate change of gloss and moderate brown stain |
Utilization | Recyclable |
STRONG POINT
